.au
.au domain price comparison
Australia country-code domain. Registrants must demonstrate an Australian presence and meet the allocation rules for the chosen namespace.
Registrar offers
Compare total ownership cost
| Registrar | Offer | ||||
|---|---|---|---|---|---|
| Above.comNot confirmedPrice source ↗ | $7.62 | $7.62 | $0.00Included transfer extension period not confirmed | — | StandardPricing termsMandatory fees not confirmed; excluded from cheapest-price comparisonsTax inclusion not confirmedICANN fee inclusion not confirmedStorefront: Global storefrontPurchase requirement: Ordinary Above.com retail account; namespace eligibility requirements apply.Payment methods: PayPal, Card, Bank transfer |
| PorkbunIncluded where supportedPrice source ↗ | $8.41 | $8.41 | $0.00 | $25.23 | StandardPricing termsTaxes may be added at checkoutICANN fee includedStorefront: Global storefrontPurchase requirement: Provider accountPayment methods: Card, PayPal, Crypto |
| GandiIncluded where supportedPrice source ↗ | $9.99 | $47.98 | $0.00 | $105.95 | Price noteAutomatic introductory price; regular registration price $26.00. No end date is published.Pricing termsTaxes may be added at checkoutICANN fee may be added at checkoutStorefront: Global storefrontPurchase requirement: Provider accountPayment methods: Card, PayPal |
| NettigrittyNot confirmedPrice source ↗ | $10.60 | $11.13 | — | $32.86 | StandardPricing termsTaxes may be added at checkoutICANN fee may be added at checkoutStorefront: Global storefrontPurchase requirement: Provider accountPayment methods: Card |
| Whois.comNot confirmedPrice source ↗ | $10.88 | $10.88 | — | — | StandardPublished USD full-period totals: 1 year(s) registration and 1 year(s) renewal. Verified three-year registration requires USD 32.64 upfront. Mandatory extra fees, ICANN inclusion and taxes remain unconfirmed. Unavailable transfer prices remain unknown; a quoted transfer period does not establish included renewal extension. No coupon, student, hosting-bundle or account-specific discount is applied.Pricing termsMandatory fees not confirmed; excluded from cheapest-price comparisonsTax inclusion not confirmedICANN fee inclusion not confirmedStorefront: Global storefrontPurchase requirement: Whois.com retail account; namespace eligibility requirements apply. Applicable extra fees, ICANN inclusion and taxes are unconfirmed.Payment methods: Card, PayPal |
| Internet.bsNot confirmedPrice source ↗ | $12.88 | $15.39 | $0.00Included transfer extension period not confirmed | — | StandardMember tier, fewer than 100 domains; portfolio discounts are not used in this quote. Prices are USD/year; displayed registration and renewal totals cover their minimum periods. Transfer extension, tax and mandatory/ICANN fee inclusion remain unconfirmed.Pricing termsMandatory fees not confirmed; excluded from cheapest-price comparisonsTax inclusion not confirmedICANN fee inclusion not confirmedStorefront: Global storefrontPurchase requirement: Standard registrar accountPayment methods: Card, PayPal, Skrill |
| OVHcloudIncluded where supportedPrice source ↗ | $13.85 | $13.85 | $13.85 | $41.55 | StandardPricing termsTaxes may be added at checkoutICANN fee includedStorefront: Global storefrontPurchase requirement: Provider accountPayment methods: Card, PayPal |
| OnlyDomainsAvailable where supportedPrice source ↗ | $14.99 | $15.99 | $15.99 | $46.97 | StandardPricing termsTaxes may be added at checkoutICANN fee may be added at checkoutStorefront: Global storefrontPurchase requirement: Provider accountPayment methods: Card, PayPal, Google Pay, Apple Pay |
| Truehost.comNot confirmedPrice source ↗ | $16.09 | $19.00 | — | — | StandardOfficial standalone USD annual quote. Taxes, mandatory/ICANN charges and transfer extension periods are unconfirmed. No hosting bundle, student or inferred account discount is applied.Pricing termsMandatory fees not confirmed; excluded from cheapest-price comparisonsTax inclusion not confirmedICANN fee inclusion not confirmedStorefront: Global storefrontPurchase requirement: Truehost retail account; namespace eligibility requirements apply. Applicable taxes and mandatory/ICANN charge inclusion are unconfirmed.Payment methods: Card |
| RegtonsNot confirmedPrice source ↗ | $20.23 | $20.23 | $20.23 | $60.69 | StandardPrices exclude VAT.Pricing termsTaxes may be added at checkoutICANN fee may be added at checkoutStorefront: Global storefrontPurchase requirement: Retail or reseller accountPayment methods: Card, Bank transfer |
| MainRegNot confirmedPrice source ↗ | $20.24 | $20.24 | $20.24 | $60.72 | StandardPricing termsTaxes includedICANN fee includedStorefront: Global storefrontPurchase requirement: Provider accountPayment methods: Card, PayPal, Bank transfer |
| Amazon Route 53Available where supportedPrice source ↗ | $21.00 | $21.00 | $0.00 | $63.00 | StandardPricing termsTaxes may be added at checkoutICANN fee may be added at checkoutStorefront: Global storefrontPurchase requirement: AWS accountPayment methods: AWS account billing |
| MrDomainNot confirmedPrice source ↗ | $23.44 | $23.44 | — | $70.32 | StandardPricing termsTaxes may be added at checkoutICANN fee includedStorefront: Global storefrontPurchase requirement: Standard registrar accountPayment methods: Card, PayPal |
| INWXAvailable where supportedPrice source ↗ | $28.80 | $28.80 | — | $86.40 | StandardPricing termsTaxes may be added at checkoutICANN fee may be added at checkoutStorefront: Global storefrontPurchase requirement: Provider accountPayment methods: Card, PayPal, Bank transfer |
| Gonbei DomainAvailable where supportedPrice source ↗ | $29.22 | $29.22 | $0.00 | $87.66 | StandardPricing termsTaxes includedICANN fee may be added at checkoutStorefront: Global storefrontPurchase requirement: Provider accountPayment methods: Card, Bank transfer |
| Webnames.caNot confirmedPrice source ↗ | $32.00 | $32.00 | — | $96.00 | StandardPricing termsTaxes may be added at checkoutICANN fee includedStorefront: Global storefrontPurchase requirement: Standard registrar accountPayment methods: Card, Check, Money order, Bank transfer |
| iwantmynameNot confirmedPrice source ↗ | $35.44 | $41.37 | — | $118.18 | StandardPricing termsTaxes may be added at checkoutICANN fee includedStorefront: Global storefrontPurchase requirement: Standard registrar accountPayment methods: Card |
| Rad Web HostingAvailable where supportedPrice source ↗ | $36.99 | $36.99 | — | $110.97 | StandardPricing termsTaxes may be added at checkoutICANN fee may be added at checkoutStorefront: Global storefrontPurchase requirement: Provider accountPayment methods: Card, PayPal, ACH, Crypto |
| names.co.ukPaid where supportedPrice source ↗ | $55.64 | $55.64 | — | $166.92 | StandardPricing termsTaxes may be added at checkoutICANN fee may be added at checkoutStorefront: Global storefrontPurchase requirement: Standard registrar account; individual suffixes may have registry eligibility requirementsPayment methods: Card |
| BlacknightNot confirmedPrice source ↗ | $91.17 | $91.17 | $91.17Included transfer extension period not confirmed | — | StandardPricing termsMandatory fees not confirmed; excluded from cheapest-price comparisonsTaxes may be added at checkoutICANN fee inclusion not confirmedStorefront: Global storefrontPurchase requirement: Blacknight standard retail account; prices exclude VAT. Optional WHOIS privacy is priced separately.Payment methods: Card, PayPal, Check |
Click a registration, renewal, transfer or three-year price to open the relevant registrar buying page. Click a registrar name for its official website. Prices are the minimum checkout totals for the term shown and can change. Region-limited storefronts are shown separately and do not set the default global minimum. Taxes and premium-name charges may apply. Confirm the final amount before purchase.
Price history
Daily price history
Up to 180 days
59 daily records
Showing Registration history.
| Date | Registration | Renewal | Transfer | 3-year total |
|---|---|---|---|---|
| 2026-07-21 | $7.71 | $7.71 | $0.00 | $23.13 |
| 2026-07-22 | $7.48 | $7.48 | $0.00 | $22.44 |
| 2026-07-23 | $7.46 | $7.46 | $0.00 | $22.38 |
| 2026-07-24 | $7.45 | $7.45 | $0.00 | $22.35 |
| 2026-07-25 | $7.46 | $7.46 | $0.00 | $22.38 |
| 2026-07-26 | $7.46 | $7.46 | $0.00 | $22.38 |
| 2026-07-27 | $7.46 | $7.46 | $0.00 | $22.38 |
| 2026-07-28 | $7.51 | $7.51 | $0.00 | $22.53 |
| 2026-07-29 | $7.51 | $7.51 | $0.00 | $22.53 |
| 2026-07-30 | $7.53 | $7.53 | $0.00 | $22.59 |
| 2026-07-31 | $7.52 | $7.52 | $0.00 | $22.56 |
| 2026-08-01 | $7.52 | $7.52 | $0.00 | $22.56 |
| 2026-08-02 | $7.71 | $7.71 | $0.00 | $23.13 |
| 2026-08-03 | $7.71 | $7.71 | $0.00 | $23.13 |
| 2026-08-04 | $7.70 | $7.70 | $0.00 | $23.10 |
| 2026-08-05 | $7.72 | $7.72 | $0.00 | $23.16 |
| 2026-08-06 | $7.74 | $7.74 | $0.00 | $23.22 |
| 2026-08-07 | $7.73 | $7.73 | $0.00 | $23.19 |
| 2026-08-08 | $7.56 | $7.56 | $0.00 | $22.68 |
| 2026-08-09 | $7.56 | $7.56 | $0.00 | $22.68 |
| 2026-08-10 | $7.56 | $7.56 | $0.00 | $22.68 |
| 2026-08-11 | $7.55 | $7.55 | $0.00 | $22.65 |
| 2026-08-12 | $7.54 | $7.54 | $0.00 | $22.62 |
| 2026-08-13 | $7.55 | $7.55 | $0.00 | $22.65 |
| 2026-08-14 | $7.54 | $7.54 | $0.00 | $22.62 |
| 2026-08-15 | $7.54 | $7.54 | $0.00 | $22.62 |
| 2026-08-16 | $7.54 | $7.54 | $0.00 | $22.62 |
| 2026-08-17 | $7.54 | $7.54 | $0.00 | $22.62 |
| 2026-08-18 | $7.53 | $7.53 | $0.00 | $22.59 |
| 2026-08-19 | $7.52 | $7.52 | $0.00 | $22.56 |
| 2026-08-20 | $7.52 | $7.52 | $0.00 | $22.56 |
| 2026-08-21 | $7.52 | $7.52 | $0.00 | $22.56 |
| 2026-08-22 | $7.52 | $7.52 | $0.00 | $22.56 |
| 2026-08-23 | $7.87 | $7.87 | $0.00 | $23.61 |
| 2026-08-24 | $7.87 | $7.87 | $0.00 | $23.61 |
| 2026-08-25 | $7.87 | $7.87 | $0.00 | $23.61 |
| 2026-08-26 | $7.87 | $7.87 | $0.00 | $23.61 |
| 2026-08-27 | $9.99 | $14.45 | $0.00 | $42.47 |
| 2026-08-28 | $9.99 | $14.42 | $0.00 | $42.47 |
| 2026-08-29 | $7.55 | $7.55 | $0.00 | $22.65 |
| 2026-08-30 | $7.55 | $7.55 | $0.00 | $22.65 |
| 2026-08-31 | $7.55 | $7.55 | $0.00 | $22.65 |
| 2026-09-01 | $7.57 | $7.57 | $0.00 | $22.71 |
| 2026-09-02 | $7.58 | $7.58 | $0.00 | $22.74 |
| 2026-09-03 | $7.58 | $7.58 | $0.00 | $22.74 |
| 2026-09-04 | $7.62 | $7.62 | $0.00 | $22.86 |
| 2026-09-05 | $7.62 | $7.62 | $0.00 | $22.86 |
| 2026-09-06 | $7.62 | $7.62 | $0.00 | $22.86 |
| 2026-09-07 | $7.62 | $7.62 | $0.00 | $22.86 |
| 2026-09-08 | $7.62 | $7.62 | $0.00 | $22.86 |
| 2026-09-09 | $7.59 | $7.59 | $0.00 | $22.77 |
| 2026-09-10 | $7.57 | $7.57 | $0.00 | $22.71 |
| 2026-09-11 | $7.57 | $7.57 | $0.00 | $22.71 |
| 2026-09-12 | $7.57 | $7.57 | $0.00 | $22.71 |
| 2026-09-13 | $7.88 | $7.88 | $0.00 | $23.64 |
| 2026-09-14 | $7.88 | $7.88 | $0.00 | $23.64 |
| 2026-09-15 | $7.53 | $7.53 | $0.00 | $22.59 |
| 2026-09-16 | $7.53 | $7.53 | $0.00 | $22.59 |
| 2026-09-17 | $7.50 | $7.50 | $0.00 | $22.50 |