.gl
.gl domain price comparison
A domain suffix listed in the ICANN section of the Public Suffix List.
Registrar offers
Compare total ownership cost
| Registrar | Offer | ||||
|---|---|---|---|---|---|
| SavIncluded where supportedPrice source ↗ | $33.69 | $33.69 | $33.69 | $101.07 | StandardPricing termsTaxes may be added at checkoutICANN fee may be added at checkoutStorefront: Global storefrontPurchase requirement: Provider accountPayment methods: Card, PayPal |
| Above.comNot confirmedPrice source ↗ | $34.74 | $34.74 | $34.74Included transfer extension period not confirmed | — | StandardPricing termsMandatory fees not confirmed; excluded from cheapest-price comparisonsTax inclusion not confirmedICANN fee inclusion not confirmedStorefront: Global storefrontPurchase requirement: Ordinary Above.com retail account; namespace eligibility requirements apply.Payment methods: PayPal, Card, Bank transfer |
| alldomains.hostingNot confirmedPrice source ↗ | $36.92 | $41.40 | — | $119.72 | Price noteAutomatic first-year registration price; regular annual price €37.00. No end date is published.Pricing termsTaxes may be added at checkoutICANN fee includedStorefront: Global storefrontPurchase requirement: Standard registrar accountPayment methods: Card, PayPal, Crypto, Bank transfer |
| BlacknightNot confirmedPrice source ↗ | $39.15 | $39.15 | $39.15Included transfer extension period not confirmed | — | StandardPricing termsMandatory fees not confirmed; excluded from cheapest-price comparisonsTaxes may be added at checkoutICANN fee inclusion not confirmedStorefront: Global storefrontPurchase requirement: Blacknight standard retail account; prices exclude VAT. Optional WHOIS privacy is priced separately.Payment methods: Card, PayPal, Check |
| MrDomainNot confirmedPrice source ↗ | $48.05 | $48.05 | $48.05 | $144.15 | StandardPricing termsTaxes may be added at checkoutICANN fee includedStorefront: Global storefrontPurchase requirement: Standard registrar accountPayment methods: Card, PayPal |
| RegtonsNot confirmedPrice source ↗ | $52.55 | $52.55 | $52.55 | $157.65 | StandardPrices exclude VAT.Pricing termsTaxes may be added at checkoutICANN fee may be added at checkoutStorefront: Global storefrontPurchase requirement: Retail or reseller accountPayment methods: Card, Bank transfer |
| MainRegNot confirmedPrice source ↗ | $52.57 | $52.57 | $52.57 | $157.71 | StandardPricing termsTaxes includedICANN fee includedStorefront: Global storefrontPurchase requirement: Provider accountPayment methods: Card, PayPal, Bank transfer |
| GandiIncluded where supportedPrice source ↗ | $55.73 | $119.98 | $0.00 | $295.69 | StandardPricing termsTaxes may be added at checkoutICANN fee may be added at checkoutStorefront: Global storefrontPurchase requirement: Provider accountPayment methods: Card, PayPal |
| RegnamesNot confirmedPrice source ↗ | $56.85 | $56.85 | $56.85 | $170.55 | StandardPricing termsTaxes may be added at checkoutICANN fee may be added at checkoutStorefront: Global storefrontPurchase requirement: Provider accountPayment methods: Card, PayPal, WebMoney |
| Internet.bsNot confirmedPrice source ↗ | $59.90 | $67.89 | $65.90Included transfer extension period not confirmed | — | StandardMember tier, fewer than 100 domains; portfolio discounts are not used in this quote. Prices are USD/year; displayed registration and renewal totals cover their minimum periods. Transfer extension, tax and mandatory/ICANN fee inclusion remain unconfirmed.Pricing termsMandatory fees not confirmed; excluded from cheapest-price comparisonsTax inclusion not confirmedICANN fee inclusion not confirmedStorefront: Global storefrontPurchase requirement: Standard registrar accountPayment methods: Card, PayPal, Skrill |
| INWXAvailable where supportedPrice source ↗ | $60.40 | $60.40 | $60.40 | $181.20 | StandardPricing termsTaxes may be added at checkoutICANN fee may be added at checkoutStorefront: Global storefrontPurchase requirement: Provider accountPayment methods: Card, PayPal, Bank transfer |
| Rad Web HostingAvailable where supportedPrice source ↗ | $64.99 | $64.99 | $64.99 | $194.97 | StandardPricing termsTaxes may be added at checkoutICANN fee may be added at checkoutStorefront: Global storefrontPurchase requirement: Provider accountPayment methods: Card, PayPal, ACH, Crypto |
| NjallaIncluded by service designPrice source ↗ | $67.13 | $67.13 | — | $201.39 | StandardPublished annual price. Transfer pricing is not stated on this page.Pricing termsTaxes may be added at checkoutICANN fee may be added at checkoutStorefront: Global storefrontPurchase requirement: Standard service account; Njalla acts as the registrant on the customer's behalfPayment methods: Crypto, PayPal |
| Gonbei DomainAvailable where supportedPrice source ↗ | $69.57 | $69.57 | $69.57 | $208.71 | StandardPricing termsTaxes includedICANN fee may be added at checkoutStorefront: Global storefrontPurchase requirement: Provider accountPayment methods: Card, Bank transfer |
| DirectnicNot confirmedPrice source ↗ | $73.69 | $73.69 | $73.69 | $221.07 | StandardPricing termsTaxes may be added at checkoutICANN fee may be added at checkoutStorefront: Global storefrontPurchase requirement: Standard registrar accountPayment methods: PayPal, Card |
| BB OnlineAvailable where supportedPrice source ↗ | $77.00 | $83.80 | — | $244.60 | StandardPricing termsTaxes may be added at checkoutICANN fee may be added at checkoutStorefront: Global storefrontPurchase requirement: Provider account; restricted suffixes may require local eligibility or BB Online trustee servicePayment methods: Card, Bank transfer |
| AsiaRegisterAvailable where supportedPrice source ↗ | $88.65 | $88.65 | $88.65 | $265.95 | StandardPricing termsTaxes may be added at checkoutICANN fee may be added at checkoutStorefront: Global storefrontPurchase requirement: Provider accountPayment methods: Card, PayPal |
| iwantmynameNot confirmedPrice source ↗ | $101.00 | $112.49 | $112.49 | $325.98 | StandardPricing termsTaxes may be added at checkoutICANN fee includedStorefront: Global storefrontPurchase requirement: Standard registrar accountPayment methods: Card |
| UpflareNot confirmedPrice source ↗ | $217.04 | $261.79 | $261.79Included transfer extension period not confirmed | — | StandardPublished EUR amounts cover the listed minimum billing periods (1 year(s) registration; 1 year(s) renewal). VAT excluded; additional mandatory/ICANN charge inclusion is unconfirmed. Transfer fees do not establish an included renewal extension. Hosting-bundle free-domain promotions are separate and not applied.Pricing termsMandatory fees not confirmed; excluded from cheapest-price comparisonsTaxes may be added at checkoutICANN fee inclusion not confirmedStorefront: Global storefrontPurchase requirement: Upflare retail account; EUR prices exclude VAT. Additional mandatory/ICANN charges have not been confirmed.Payment methods: Card, PayPal, Apple Pay |
Click a registration, renewal, transfer or three-year price to open the relevant registrar buying page. Click a registrar name for its official website. Prices are the minimum checkout totals for the term shown and can change. Region-limited storefronts are shown separately and do not set the default global minimum. Taxes and premium-name charges may apply. Confirm the final amount before purchase.
Price history
Daily price history
Up to 180 days
59 daily records
Showing Registration history.
| Date | Registration | Renewal | Transfer | 3-year total |
|---|---|---|---|---|
| 2026-07-21 | $33.69 | $33.69 | $0.00 | $101.07 |
| 2026-07-22 | $33.69 | $33.69 | $0.00 | $101.07 |
| 2026-07-23 | $33.69 | $33.69 | $0.00 | $101.07 |
| 2026-07-24 | $33.69 | $33.69 | $0.00 | $101.07 |
| 2026-07-25 | $33.69 | $33.69 | $0.00 | $101.07 |
| 2026-07-26 | $33.69 | $33.69 | $0.00 | $101.07 |
| 2026-07-27 | $33.69 | $33.69 | $0.00 | $101.07 |
| 2026-07-28 | $33.69 | $33.69 | $0.00 | $101.07 |
| 2026-07-29 | $33.69 | $33.69 | $0.00 | $101.07 |
| 2026-07-30 | $33.69 | $33.69 | $0.00 | $101.07 |
| 2026-07-31 | $33.69 | $33.69 | $0.00 | $101.07 |
| 2026-08-01 | $33.69 | $33.69 | $0.00 | $101.07 |
| 2026-08-02 | $33.69 | $33.69 | $0.00 | $101.07 |
| 2026-08-03 | $33.69 | $33.69 | $0.00 | $101.07 |
| 2026-08-04 | $33.69 | $33.69 | $0.00 | $101.07 |
| 2026-08-05 | $35.99 | $36.99 | $0.00 | $109.97 |
| 2026-08-06 | $35.99 | $36.99 | $0.00 | $109.97 |
| 2026-08-07 | $35.99 | $36.99 | $0.00 | $109.97 |
| 2026-08-08 | $33.69 | $33.69 | $0.00 | $101.07 |
| 2026-08-09 | $33.69 | $33.69 | $0.00 | $101.07 |
| 2026-08-10 | $33.69 | $33.69 | $0.00 | $101.07 |
| 2026-08-11 | $33.69 | $33.69 | $0.00 | $101.07 |
| 2026-08-12 | $33.69 | $33.69 | $0.00 | $101.07 |
| 2026-08-13 | $33.69 | $33.69 | $0.00 | $101.07 |
| 2026-08-14 | $33.69 | $33.69 | $0.00 | $101.07 |
| 2026-08-15 | $33.69 | $33.69 | $0.00 | $101.07 |
| 2026-08-16 | $33.69 | $33.69 | $0.00 | $101.07 |
| 2026-08-17 | $33.69 | $33.69 | $0.00 | $101.07 |
| 2026-08-18 | $33.69 | $33.69 | $0.00 | $101.07 |
| 2026-08-19 | $33.69 | $33.69 | $0.00 | $101.07 |
| 2026-08-20 | $33.69 | $33.69 | $0.00 | $101.07 |
| 2026-08-21 | $33.69 | $33.69 | $0.00 | $101.07 |
| 2026-08-22 | $33.69 | $33.69 | $0.00 | $101.07 |
| 2026-08-23 | $33.69 | $33.69 | $0.00 | $101.07 |
| 2026-08-24 | $33.69 | $33.69 | $0.00 | $101.07 |
| 2026-08-25 | $33.69 | $33.69 | $0.00 | $101.07 |
| 2026-08-26 | $33.69 | $33.69 | $0.00 | $101.07 |
| 2026-08-27 | $33.69 | $33.69 | $0.00 | $101.07 |
| 2026-08-28 | $33.69 | $33.69 | $0.00 | $101.07 |
| 2026-08-29 | $33.69 | $33.69 | $0.00 | $101.07 |
| 2026-08-30 | $33.69 | $33.69 | $0.00 | $101.07 |
| 2026-08-31 | $33.69 | $33.69 | $0.00 | $101.07 |
| 2026-09-01 | $33.69 | $33.69 | $0.00 | $101.07 |
| 2026-09-02 | $33.69 | $33.69 | $33.69 | $101.07 |
| 2026-09-03 | $33.69 | $33.69 | $33.69 | $101.07 |
| 2026-09-04 | $33.69 | $33.69 | $33.69 | $101.07 |
| 2026-09-05 | $33.69 | $33.69 | $33.69 | $101.07 |
| 2026-09-06 | $33.69 | $33.69 | $33.69 | $101.07 |
| 2026-09-07 | $33.69 | $33.69 | $33.69 | $101.07 |
| 2026-09-08 | $33.69 | $33.69 | $0.00 | $101.07 |
| 2026-09-09 | $33.69 | $33.69 | $0.00 | $101.07 |
| 2026-09-10 | $33.69 | $33.69 | $0.00 | $101.07 |
| 2026-09-11 | $33.69 | $33.69 | $0.00 | $101.07 |
| 2026-09-12 | $33.69 | $33.69 | $0.00 | $101.07 |
| 2026-09-13 | $33.69 | $33.69 | $0.00 | $101.07 |
| 2026-09-14 | $33.69 | $33.69 | $0.00 | $101.07 |
| 2026-09-15 | $33.69 | $33.69 | $0.00 | $101.07 |
| 2026-09-16 | $33.69 | $33.69 | $0.00 | $101.07 |
| 2026-09-17 | $33.69 | $33.69 | $0.00 | $101.07 |