.am
.am domain price comparison
A domain suffix listed in the ICANN section of the Public Suffix List.
Registrar offers
Compare total ownership cost
| Registrar | Offer | ||||
|---|---|---|---|---|---|
| ISTanCoNot confirmedPrice source ↗ | $28.19 | $31.55 | $31.55 | $91.29 | StandardPricing termsTaxes may be added at checkoutICANN fee may be added at checkoutStorefront: Global storefrontPurchase requirement: Standard registrar accountPayment methods: PayPal, Skrill, Bank transfer |
| NetceteraNot confirmedPrice source ↗ | $30.31 | $30.31 | $0.00Included transfer extension period not confirmed | — | StandardFree transfer transaction; an included renewal extension has not been confirmed; UK storefront; published GBP minimum-term prices exclude VAT at 20%; mandatory fee inclusion has not been confirmed.Pricing termsMandatory fees not confirmed; excluded from cheapest-price comparisonsTaxes may be added at checkoutICANN fee inclusion not confirmedStorefront: Global storefrontPurchase requirement: Netcetera retail account; UK storefront GBP prices; VAT charged separately.Payment methods: Card, PayPal, Crypto, Bank transfer |
| PorkbunIncluded where supportedPrice source ↗ | $36.35 | $36.35 | $36.35 | $109.05 | StandardPricing termsTaxes may be added at checkoutICANN fee includedStorefront: Global storefrontPurchase requirement: Provider accountPayment methods: Card, PayPal, Crypto |
| AEserverNot confirmedPrice source ↗ | $38.53 | $38.53 | $38.53 | $115.59 | StandardPricing termsTaxes may be added at checkoutICANN fee may be added at checkoutStorefront: Global storefrontPurchase requirement: Standard registrar accountPayment methods: Card, PayPal |
| OVHcloudIncluded where supportedPrice source ↗ | $38.70 | $42.28 | $42.28 | $123.26 | StandardPricing termsTaxes may be added at checkoutICANN fee includedStorefront: Global storefrontPurchase requirement: Provider accountPayment methods: Card, PayPal |
| alldomains.hostingNot confirmedPrice source ↗ | $42.21 | $46.99 | — | $136.19 | Price noteAutomatic first-year registration price; regular annual price €42.00. No end date is published.Pricing termsTaxes may be added at checkoutICANN fee includedStorefront: Global storefrontPurchase requirement: Standard registrar accountPayment methods: Card, PayPal, Crypto, Bank transfer |
| Rad Web HostingAvailable where supportedPrice source ↗ | $45.99 | $45.99 | — | $137.97 | StandardPricing termsTaxes may be added at checkoutICANN fee may be added at checkoutStorefront: Global storefrontPurchase requirement: Provider accountPayment methods: Card, PayPal, ACH, Crypto |
| Gonbei DomainAvailable where supportedPrice source ↗ | $48.70 | $48.70 | $48.70 | $146.10 | StandardPricing termsTaxes includedICANN fee may be added at checkoutStorefront: Global storefrontPurchase requirement: Provider accountPayment methods: Card, Bank transfer |
| MrDomainNot confirmedPrice source ↗ | $49.17 | $49.17 | $49.17 | $147.51 | StandardPricing termsTaxes may be added at checkoutICANN fee includedStorefront: Global storefrontPurchase requirement: Standard registrar accountPayment methods: Card, PayPal |
| DirectnicNot confirmedPrice source ↗ | $51.92 | $51.92 | $51.92 | $155.76 | StandardPricing termsTaxes may be added at checkoutICANN fee may be added at checkoutStorefront: Global storefrontPurchase requirement: Standard registrar accountPayment methods: PayPal, Card |
| GandiIncluded where supportedPrice source ↗ | $53.25 | $111.98 | $45.13 | $277.21 | StandardPricing termsTaxes may be added at checkoutICANN fee may be added at checkoutStorefront: Global storefrontPurchase requirement: Provider accountPayment methods: Card, PayPal |
| iwantmynameNot confirmedPrice source ↗ | $60.90 | $67.99 | — | $196.88 | StandardPricing termsTaxes may be added at checkoutICANN fee includedStorefront: Global storefrontPurchase requirement: Standard registrar accountPayment methods: Card |
| Internet.bsNot confirmedPrice source ↗ | $61.90 | $69.95 | — | — | StandardMember tier, fewer than 100 domains; portfolio discounts are not used in this quote. Prices are USD/year; displayed registration and renewal totals cover their minimum periods. Transfer extension, tax and mandatory/ICANN fee inclusion remain unconfirmed.Pricing termsMandatory fees not confirmed; excluded from cheapest-price comparisonsTax inclusion not confirmedICANN fee inclusion not confirmedStorefront: Global storefrontPurchase requirement: Standard registrar accountPayment methods: Card, PayPal, Skrill |
| OnlyDomainsAvailable where supportedPrice source ↗ | $64.99 | $73.49 | $130.98 | $211.97 | StandardPricing termsTaxes may be added at checkoutICANN fee may be added at checkoutStorefront: Global storefrontPurchase requirement: Provider accountPayment methods: Card, PayPal, Google Pay, Apple Pay |
| UpflareNot confirmedPrice source ↗ | $67.12 | $78.30 | $67.12Included transfer extension period not confirmed | — | StandardPublished EUR amounts cover the listed minimum billing periods (1 year(s) registration; 1 year(s) renewal). VAT excluded; additional mandatory/ICANN charge inclusion is unconfirmed. Transfer fees do not establish an included renewal extension. Hosting-bundle free-domain promotions are separate and not applied.Pricing termsMandatory fees not confirmed; excluded from cheapest-price comparisonsTaxes may be added at checkoutICANN fee inclusion not confirmedStorefront: Global storefrontPurchase requirement: Upflare retail account; EUR prices exclude VAT. Additional mandatory/ICANN charges have not been confirmed.Payment methods: Card, PayPal, Apple Pay |
| DreamHostIncluded where supportedPrice source ↗ | $74.95 | $74.95 | — | $224.85 | StandardPricing termsTaxes may be added at checkoutICANN fee may be added at checkoutStorefront: Global storefrontPurchase requirement: Standard registrar accountPayment methods: Card, PayPal |
| INWXAvailable where supportedPrice source ↗ | $80.57 | $80.57 | — | $241.71 | StandardPricing termsTaxes may be added at checkoutICANN fee may be added at checkoutStorefront: Global storefrontPurchase requirement: Provider accountPayment methods: Card, PayPal, Bank transfer |
| Onamae.comAvailable where supportedPrice source ↗ | $81.75 | $82.76 | — | $247.27 | StandardOne-year registration price; renewal price JPY 13,087; no coupon code is required.Pricing termsTaxes includedICANN fee includedStorefront: Global storefrontPurchase requirement: Provider accountPayment methods: Card, Bank transfer, Convenience store |
| Webnames.caNot confirmedPrice source ↗ | $90.00 | $90.00 | $90.00 | $270.00 | StandardPricing termsTaxes may be added at checkoutICANN fee includedStorefront: Global storefrontPurchase requirement: Standard registrar accountPayment methods: Card, Check, Money order, Bank transfer |
| InfomaniakIncluded where supportedPrice source ↗ | $95.29 | $95.29 | $95.29 | $285.87 | StandardPricing termsTaxes may be added at checkoutICANN fee may be added at checkoutStorefront: Global storefrontPurchase requirement: Provider accountPayment methods: Card, PayPal |
| RegnamesNot confirmedPrice source ↗ | $98.00 | $98.00 | $98.00 | $294.00 | StandardPricing termsTaxes may be added at checkoutICANN fee may be added at checkoutStorefront: Global storefrontPurchase requirement: Provider accountPayment methods: Card, PayPal, WebMoney |
| RegtonsNot confirmedPrice source ↗ | $98.00 | $98.00 | $98.00 | $294.00 | StandardPrices exclude VAT.Pricing termsTaxes may be added at checkoutICANN fee may be added at checkoutStorefront: Global storefrontPurchase requirement: Retail or reseller accountPayment methods: Card, Bank transfer |
| Name.comIncluded where supportedPrice source ↗ | $99.00 | $99.00 | — | $297.00 | StandardPricing termsTaxes may be added at checkoutICANN fee may be added at checkoutStorefront: Global storefrontPurchase requirement: Provider accountPayment methods: Card, PayPal |
| MainRegNot confirmedPrice source ↗ | $110.05 | $110.05 | $98.04 | $330.15 | StandardPricing termsTaxes includedICANN fee includedStorefront: Global storefrontPurchase requirement: Provider accountPayment methods: Card, PayPal, Bank transfer |
| AsiaRegisterAvailable where supportedPrice source ↗ | $119.99 | $119.99 | $119.99 | $359.97 | StandardPricing termsTaxes may be added at checkoutICANN fee may be added at checkoutStorefront: Global storefrontPurchase requirement: Provider accountPayment methods: Card, PayPal |
| InstraAvailable where supportedPrice source ↗ | $125.00 | $128.49 | — | $381.98 | StandardPricing termsTaxes may be added at checkoutICANN fee may be added at checkoutStorefront: Global storefrontPurchase requirement: Provider accountPayment methods: Card, PayPal |
| EasyspaceNot confirmedPrice source ↗ | $148.35 | $172.88 | $88.10 | $494.11 | StandardPublished renewal price applies to the first renewal; later renewals may be adjusted under Easyspace's stated CPI policy. Prices exclude VAT.Pricing termsTaxes may be added at checkoutICANN fee may be added at checkoutStorefront: Global storefrontPurchase requirement: Standard registrar accountPayment methods: Card |
| BlacknightNot confirmedPrice source ↗ | $206.41 | $206.41 | $206.41Included transfer extension period not confirmed | — | StandardPricing termsMandatory fees not confirmed; excluded from cheapest-price comparisonsTaxes may be added at checkoutICANN fee inclusion not confirmedStorefront: Global storefrontPurchase requirement: Blacknight standard retail account; prices exclude VAT. Optional WHOIS privacy is priced separately.Payment methods: Card, PayPal, Check |
Click a registration, renewal, transfer or three-year price to open the relevant registrar buying page. Click a registrar name for its official website. Prices are the minimum checkout totals for the term shown and can change. Region-limited storefronts are shown separately and do not set the default global minimum. Taxes and premium-name charges may apply. Confirm the final amount before purchase.
Price history
Daily price history
Up to 180 days
59 daily records
Showing Registration history.
| Date | Registration | Renewal | Transfer | 3-year total |
|---|---|---|---|---|
| 2026-07-21 | $27.42 | $27.42 | $0.00 | $82.26 |
| 2026-07-22 | $27.40 | $27.40 | $0.00 | $82.20 |
| 2026-07-23 | $27.38 | $27.38 | $0.00 | $82.14 |
| 2026-07-24 | $27.34 | $27.34 | $0.00 | $82.02 |
| 2026-07-25 | $27.30 | $27.30 | $0.00 | $81.90 |
| 2026-07-26 | $27.30 | $27.30 | $0.00 | $81.90 |
| 2026-07-27 | $27.30 | $27.30 | $0.00 | $81.90 |
| 2026-07-28 | $27.33 | $27.33 | $0.00 | $81.99 |
| 2026-07-29 | $27.28 | $27.28 | $0.00 | $81.84 |
| 2026-07-30 | $27.31 | $27.31 | $0.00 | $81.93 |
| 2026-07-31 | $27.54 | $27.54 | $0.00 | $82.62 |
| 2026-08-01 | $27.56 | $27.56 | $0.00 | $82.68 |
| 2026-08-02 | $27.56 | $27.56 | $0.00 | $82.68 |
| 2026-08-03 | $27.56 | $27.56 | $0.00 | $82.68 |
| 2026-08-04 | $27.68 | $27.68 | $0.00 | $83.04 |
| 2026-08-05 | $27.64 | $27.64 | $0.00 | $82.92 |
| 2026-08-06 | $27.73 | $27.73 | $0.00 | $83.19 |
| 2026-08-07 | $27.70 | $27.70 | $0.00 | $83.10 |
| 2026-08-08 | $27.68 | $27.68 | $0.00 | $83.04 |
| 2026-08-09 | $27.68 | $27.68 | $0.00 | $83.04 |
| 2026-08-10 | $27.68 | $27.68 | $0.00 | $83.04 |
| 2026-08-11 | $27.73 | $27.73 | $0.00 | $83.19 |
| 2026-08-12 | $27.70 | $27.70 | $0.00 | $83.10 |
| 2026-08-13 | $27.71 | $27.71 | $0.00 | $83.13 |
| 2026-08-14 | $27.68 | $27.68 | $0.00 | $83.04 |
| 2026-08-15 | $27.68 | $27.68 | $0.00 | $83.04 |
| 2026-08-16 | $27.76 | $27.76 | $0.00 | $83.28 |
| 2026-08-17 | $27.76 | $27.76 | $0.00 | $83.28 |
| 2026-08-18 | $27.82 | $27.82 | $0.00 | $83.46 |
| 2026-08-19 | $27.78 | $27.78 | $0.00 | $83.34 |
| 2026-08-20 | $27.85 | $27.85 | $0.00 | $83.55 |
| 2026-08-21 | $28.03 | $28.03 | $0.00 | $84.09 |
| 2026-08-22 | $28.08 | $28.08 | $0.00 | $84.24 |
| 2026-08-23 | $28.08 | $28.08 | $0.00 | $84.24 |
| 2026-08-24 | $28.08 | $28.08 | $0.00 | $84.24 |
| 2026-08-25 | $27.99 | $27.99 | $0.00 | $83.97 |
| 2026-08-26 | $27.99 | $27.99 | $0.00 | $83.97 |
| 2026-08-27 | $28.01 | $28.01 | $0.00 | $84.03 |
| 2026-08-28 | $27.95 | $27.95 | $0.00 | $83.85 |
| 2026-08-29 | $27.94 | $27.94 | $0.00 | $83.82 |
| 2026-08-30 | $27.94 | $27.94 | $0.00 | $83.82 |
| 2026-08-31 | $27.94 | $27.94 | $0.00 | $83.82 |
| 2026-09-01 | $27.94 | $27.94 | $0.00 | $83.82 |
| 2026-09-02 | $27.94 | $27.94 | $0.00 | $83.82 |
| 2026-09-03 | $36.35 | $36.35 | $36.35 | $109.05 |
| 2026-09-04 | $36.35 | $36.35 | $36.35 | $109.05 |
| 2026-09-05 | $36.35 | $36.35 | $36.35 | $109.05 |
| 2026-09-06 | $38.53 | $38.53 | $38.53 | $115.59 |
| 2026-09-07 | $38.53 | $38.53 | $38.53 | $115.59 |
| 2026-09-08 | $29.29 | $32.77 | $32.77 | $94.83 |
| 2026-09-09 | $29.27 | $32.75 | $32.75 | $94.77 |
| 2026-09-10 | $29.36 | $32.86 | $32.86 | $95.08 |
| 2026-09-11 | $29.27 | $32.76 | $32.76 | $94.79 |
| 2026-09-12 | $29.27 | $32.76 | $32.76 | $94.79 |
| 2026-09-13 | $29.21 | $32.69 | $32.69 | $94.59 |
| 2026-09-14 | $29.21 | $32.69 | $32.69 | $94.59 |
| 2026-09-15 | $29.21 | $32.69 | $32.69 | $94.59 |
| 2026-09-16 | $29.08 | $32.54 | $32.54 | $94.16 |
| 2026-09-17 | $29.07 | $32.53 | $32.53 | $94.13 |